
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 - C902i only | |
| Announced | 2008, February | |
| Status | Available. Released 2008, June |
| Size | Dimensions | 108 x 49 x 10.5 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| - Accelerometer sensor for screen auto rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 160 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging (cell-ID), face detection, image stabilization, 8 illuminated camera touch keys | |
| Video | Yes, QVGA@30fps | |
| Secondary | QCIF videocall camera |
| Features | Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
No comments:
Post a Comment