Also known as Vodafone 3G Touch
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| 3G Network | UMTS 2100 |
| Announced | 2009, November |
| Status | Available. Released 2009, November |
| Size | Dimensions | 106 x 56 x 13.9 mm |
|---|
| Weight | 93 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|
| Call records | Yes |
| Internal | 100 MB |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| EDGE | Class 10, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|
| Video | Yes |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | Silver, White, Pink, Green |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/AAC player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion |
|---|
| Stand-by | Up to 380 h |
| Talk time | Up to 4 h |
price:- ................
No comments:
Post a Comment