
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| HSDPA 2100 | ||
| Announced | 2011, March | |
| Status | Available. Released 2011, April 20th |
| Size | Dimensions | 127 x 61 x 15 mm |
|---|---|---|
| Weight | 162 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
| - QWERTY keyboard - Optical trackpad - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB ROM, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, D1 (720x480 pixels) @ 30 fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Nо | |
| Games | Yes | |
| Colors | Matte black, Pearl magenta | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - T-Mobile TV - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - ThinkFree Office document editor (Word, Excel, PowerPoint), PDF viewer - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash v10.1 support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 456 h | |
| Talk time | Up to 6 h 30 min |

No comments:
Post a Comment