
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| Size | Dimensions | 106 x 57 x 14 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 300 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push mail. IM | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration with live updates - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
No comments:
Post a Comment