Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Po | |
| Capacity | 1500 mAh | |
| Standby | 460 hours | |
| Talktime | 445 mins | |
Built | ||
| Dimensions | 125x63x8.7 mm | |
| Weight | 117 g | |
| Form Factor | bar | |
| Colors | Pure White , Gloss Black , Misty Silver , Midnight Blue , Sakura Pink | |
Display | ||
| Size | pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 320 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System price:- | Android 2.3 | |
Wednesday, November 16, 2011
Sony Ericsson Xperia Arc S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment