
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, June | |
| Status | Available. Released 2011, July |
| Size | Dimensions | 93 x 52 x 18 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Single-touch input method |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB, 64 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| Features | CPU | PNX-4910 processor |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink | |
| GPS | No | |
| Java | Yes | |
| - SNS integration - MP4/H.263 player - MP3/eAAC+/WAV/WMA player - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h 10 min |
No comments:
Post a Comment