| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2009, April | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 109 x 55 x 17 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | AMOLED resistive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.1 inches (~301 ppi pixel density) | |
| - QWERTY keyboard - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263/H.264 player - MP3/AAC+/WMA player - Organizer - MS Office document viewer - Push to talk - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 45 min | |
| Extended battery | ||
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h 30 min |
No comments:
Post a Comment