| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 2100 |
| Announced | 2008, May |
| Status | Available. Released 2008, July |
| Size | Dimensions | 111 x 46 x 9.9 mm |
|---|
| Weight | 90.4 g |
| Display | Type | TFT, 16M colors |
|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 1 GB |
| Card slot | microSD, up to 8 GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|
| Video | Yes, QCIF@15fps |
| Secondary | CIF videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Soul Gray, Platinium Silver, Metallic Black, Soul Pink, Amethyst Violet, Soul Red |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/AAC/eACC+/WMA player - Predictive text input - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
| Battery | | Standard battery, Li-Ion |
|---|
| Stand-by | Up to 400 h |
| Talk time | Up to 3 h 20 min |
price:- .................
No comments:
Post a Comment