
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 116.8 x 55.9 x 12.2 mm |
|---|---|---|
| Weight | 119.7 |
| Display | Type | AMOLED capacitive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 200 MB | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Photo editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment