| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, January | |
| Status | Available. Released 2011, February |
| Size | Dimensions | 113.8 x 55.4 x 12.2 mm |
|---|---|---|
| Weight | 109.2 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate - Scratch-resistant display - Proximity sensor for auto turn-off - Multi-touch input method |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 124 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 800MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration with live updates - Image editor - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264 player- Organizer - Document viewer - Voice memo - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 6 h 50 min |

No comments:
Post a Comment