| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO / LTE 700 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 130 x 68 x 12 mm |
|---|---|---|
| Weight | 143 g |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps/ LTE, up to 15 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 11 h |
No comments:
Post a Comment