
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 100 x 52 x 23 mm |
|---|---|---|
| Weight | 132 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | |
| - External 1" monochrome display |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 128 MB | |
| Card slot | microSD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, 176x144@15fps | |
| Secondary | No |
| Features | Messaging | SMS, AMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Red on Black, Yellow on Black | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.1 | |
| - MIL-STD 810F compliant: dust, shock, vibration, rain, humidity, solar radiation, and thermal shock resistant - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Push to Talk - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
No comments:
Post a Comment