
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, September | |
| Status | Available. Released 2011, September |
| Size | Dimensions | 116.8 x 61 x 10.1 mm |
|---|---|---|
| Weight | - |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI v3.5 - Touch-sensitive controls |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB card included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Various | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Light-up Charm Indicator accessory - Active noise cancellation with dedicated mic - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment