
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 103.8 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| Data | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Green | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h 50 min (3G) |
No comments:
Post a Comment