
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, March | |
| Status | Available. Released 2011, June 24th |
| Size | Dimensions | 196 x 112 x 13 mm |
|---|---|---|
| Weight | 425 g |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons - Proximity sensor for auto turn-off |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Live video calls |
|---|---|---|
| Call records | Yes | |
| Internal | 32 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.4 (Gingerbread) |
|---|---|---|
| CPU | 1.5 GHz processor | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash 10.1 player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment